BEDSLIDE 1500
Whether you need an everyday workhorse on the job site or an efficient way to get all your gear to the campsite, the CONTRACTOR is the ultimate in heavy-duty cargo management. Built for professionals, sportsmen and outdoor enthusiasts, the BEDSLIDE has innovative features to make loading, transporting and accessing your equipment quick, simple and safe.
- Turns your pickup bed into a giant 3/4 ton capacity drawer.
- Reach anything safely from beside your tailgate.
- BEDTRAX T-slots to organize and attach sport racks.
- Made in the USA with 100% weather-resistant & heavy-duty material.
MORE INFORMATION
-
- Bearings: (2) 3282lb static rated Cam Follower bearings on load bearing end with (2) ball sealed roller bearings for guides
- Decking: WEATHERDECK our exclusive composite light weight decking is durable in all elements
- Extension: 3/4
- Multiple locking positions for safety and convenience
- Profile: 4.5″
- Sizes in Length: 63″ – 95″
- Sizes in Width: 47″ – 48″
- GUARDRAILS: Included
- Warranty: LIFETIME with registration
- Weight capacity: 1500lbs (evenly distributed)
CHEVROLET / GMC MODELS | YEARS | FITMENT SIZE | PART | WEIGHT |
---|---|---|---|---|
Silverado / Sierra 8′ Longbed | 70 – C | 95″L x 48.5″W | 15-9548-CG | 230 |
Silverado / Sierra 6.6′ Beds | 19 – C | 78″L x 48.5″W | 15-7848-CG | 172 |
Silverado / Sierra 6.5′ & 6.6′ Beds | 70 – 18 | 75″L x 48.5″W | 15-7548-CG | 170 |
Silverado / Sierra 5.8′ Beds | 19 – C | 68″L x 48.5″W | 15-6848-CG | TBD |
Silverado / Sierra 5.5′ & 5.8′ Beds | 04 – 18 | 65″L x 48.5″W | 15-6548-CG | 163 |
Suburban / Yukon XL – Cargo Door & Lift Gate | 92 – 14 | 63″L x 47.5″W | 15-6347-CG | 150 |
DODGE MODELS | YEARS | FITMENT SIZE | PART | WEIGHT |
---|---|---|---|---|
Ram 1500/2500/3500 8′ Beds | 81 – C | 95″L x 48.5″W | 15-9548-CG | 230 |
Ram 1500/2500/3500 6.5′ Beds | 81 – 01 | 75″L x 48.5″W | 15-7548-CG | 170 |
Ram 1500/2500/3500 6.4′ Beds (Includes RamBox) | 02 – C | 73″L x 48.5″W | 15-7348-CG | 160 |
Ram 1500 5.7′ Bed | 09 – C | 65″L x 48.5″W | 15-6548-CG | 163 |
Ram 1500 5.7′ Bed w/RamBox | 09 – C | 63″L x 47.5″W | 15-6347-CG | 150 |
FORD MODELS | YEARS | FITMENT SIZE | PART | WEIGHT |
---|---|---|---|---|
F150 8′ Bed | 70 – C | 95″L x 48.5″W | 15-9548-CG | 325 |
F150 & F-Series 6.5′ Bed | 70 – C | 75″L x 48.5″W | 15-7548-CG | 230 |
F150 5.5′ Bed (Includes Mark LT / Raptor) | 01 – C | 65″L x 48.5″W | 15-6548-CG | 163 |
F250 / F350 SuperDuty 8′ Bed | 98 – C | 95″L x 48.5″W | 15-9548-CG | 230 |
F250 / F350 SuperDuty 6.9′ Bed | 98 – C | 79″L x 48.5″W | 15-7948-CG | 200 |
NISSAN MODELS | YEARS | FITMENT SIZE | PART | WEIGHT |
---|---|---|---|---|
Titan 8′ Bed | 04 – C | 95″L x 48.5″W | 15-9548-CG | 230 |
Titan 6.5′ Bed | 04 – C | 75″L x 48.5″W | 15-7548-CG | 170 |
Titan 5.5′ Bed | 04 – C | 65″L x 48.5″W | 15-6548-CG | 163 |
TOYOTA MODELS | YEARS | FITMENT SIZE | PART | WEIGHT |
---|---|---|---|---|
T-100 8′ Bed | 93 – 99 | 95″L x 48.5″W | 15-9548-CG | 230 |
Tundra 8′ Bed | 07 – C | 95″L x 48.5″W | 15-9548-CG | 230 |
Tundra 6.5′ Bed | 07 – C | 75″L x 48.5″W | 15-7548-CG | 170 |
Tundra 5.5′ Bed | 07 – C | 63″L x 47.5″W | 15-6347-CG | 150 |
For Black Edition Part numbers add B to the end. Example: 15-9548-CG will be 15-9548-CGB for Black.