BEDSLIDE 1000 CLASSIC
The BEDSLIDE CLASSIC is the perfect solution to accessing your truck bed and sliding all your stuff right from under your tonneau cover or truck cap. It holds 1000lbs evenly distributed and is backed by a 5 year warranty, LIFETIME warranty upon registration.
Available in Silver or the Black Edition.
- Turns your pickup bed into a giant 1/2 ton capacity drawer.
- Reach anything safely from beside your tailgate.
- BEDTRAX T-slots to organize and attach sport racks.
- Made in the USA with 100% weather-resistant & heavy-duty material.
MORE INFORMATION
-
- Bearings: (2) 3282lb static rated Cam Follower bearings on load bearing end with (2) ball sealed roller bearings for guides
- Decking: WEATHERDECK our exclusive composite light weight decking is durable in all elements
- Extension: 3/4
- Multiple locking positions for safety and convenience
- Profile: 4.5″
- Sizes in Length: 58″ – 95″
- Sizes in Width: 39″ – 48″
- GUARDRAILS: Included
- Warranty: LIFETIME with registration
- Weight capacity: 1000lbs (evenly distributed)
CHEVROLET / GMC MODELS | YEARS | FITMENT SIZE | PART | WEIGHT |
---|---|---|---|---|
Colorado / Canyon – 6.1′ Bed | 04 – 14 | 70″L x 41.5″W | 10-7041-CLS | 138 |
Colorado / Canyon – 6.1′ Bed | 15 – C | 71″L x 42.5″W | 10-7142-CLS | 153 |
Colorado / Canyon – 5.1′ Bed | 04 – C | 58″L x 39.5″W | 10-5839-CLS | 105 |
S-10 / Sonoma 6′ Bed | 76 – 03 | 70″L x 38.5″W | 10-7038-CLS | 130 |
Silverado / Sierra 8′ Longbed | 70 – C | 95″L x 48.5″W | 10-9548-CLS | 206 |
Silverado / Sierra 6.6′ Beds | 19 – C | 78″L x 48.5″W | 10-7848-CLS | 172 |
Silverado / Sierra 6.5′ & 6.6′ Beds | 70 – 18 | 75″L x 48.5″W | 10-7548-CLS | 165 |
Silverado / Sierra 5.8′ Beds | 19 – C | 68″L x 48.5″W | 10-6848-CLS | TBD |
Silverado / Sierra 5.5′ & 5.8′ Beds | 04 – 18 | 65″L x 48.5″W | 10-6548-CLS | 138 |
Suburban / Yukon XL – Cargo Door & Lift Gate | 92 – 14 | 63″L x 47.5″W | 10-6347-CLS | 134 |
DODGE MODELS | YEARS | FITMENT SIZE | PART | WEIGHT |
---|---|---|---|---|
Dakota 6.6′ Bed | 11 – 12 | 75″L x 43.5″W | 10-7543-CLS | 163 |
Dakota 5.4′ Bed | 00 – 12 | 62″L x 43.5″W | 10-6243-CLS | 124 |
Ram 1500/2500/3500 8′ Beds | 81 – C | 95″L x 48.5″W | 10-9548-CLS | 206 |
Ram 1500/2500/3500 6.5′ Beds | 81 – 01 | 75″L x 48.5″W | 10-7548-CLS | 165 |
Ram 1500/2500/3500 6.4′ Beds (Includes RamBox) | 02 – C | 73″L x 48.5″W | 10-7348-CLS | 160 |
Ram 1500 5.7′ Bed | 09 – C | 65″L x 48.5″W | 10-6548-CLS | 138 |
Ram 1500 5.7′ Bed w/RamBox | 09 – C | 63″L x 47.5″W | 10-6347-CLS | 134 |
FORD MODELS | YEARS | FITMENT SIZE | PART | WEIGHT |
---|---|---|---|---|
F150 8′ Bed | 70 – C | 95″L x 48.5″W | 10-9548-CLS | 206 |
F150 & F-Series 6.5′ Bed | 70 – C | 75″L x 48.5″W | 10-7548-CLS | 165 |
F150 5.5′ Bed (Includes Mark LT / Raptor) | 01 – C | 65″L x 48.5″W | 10-6548-CLS | 138 |
F250 / F350 SuperDuty 8′ Bed | 98 – C | 95″L x 48.5″W | 10-9548-CLS | 206 |
F250 / F350 SuperDuty 6.9′ Bed | 98 – C | 79″L x 48.5″W | 10-7948-CLS | 190 |
Ranger & B Series 6′ Beds | 98 – C | 70″L x 38.5″W | 10-7038-CLS | 130 |
NISSAN MODELS | YEARS | FITMENT SIZE | PART | WEIGHT |
---|---|---|---|---|
Frontier 6′ Bed | 05 – 07 | 70″L x 41.5″W | 10-7041-CLS | 138 |
Frontier 6′ Bed | 08 – C | 71″L x 42.5″W | 10-7142-CLS | 153 |
Titan 8′ Bed | 04 – C | 95″L x 48.5″W | 10-9548-CLS | 206 |
Titan 6.5′ Bed | 04 – C | 75″L x 48.5″W | 10-7548-CLS | 165 |
Titan 5.5′ Bed | 04 – C | 65″L x 48.5″W | 10-6548-CLS | 138 |
TOYOTA MODELS | YEARS | FITMENT SIZE | PART | WEIGHT |
---|---|---|---|---|
T-100 8′ Bed | 93 – 99 | 95″L x 48.5″W | 10-9548-CLS | 206 |
Tacoma 6′ Bed | 05 – C | 70″L x 41.5″W | 10-7041-CLS | 138 |
Tacoma 5′ Bed | 02 – 15 | 58″L x 39.5″W | 10-5839-CLS | 105 |
Tacoma 5′ Bed | 16 – C | 58″L x 41.5″W | 10-5841-CLS | TBD |
Tundra 8′ Bed | 07 – C | 95″L x 48.5″W | 10-9548-CLS | 206 |
Tundra 6.5′ Bed | 07 – C | 75″L x 48.5″W | 10-7548-CLS | 165 |
Tundra 5.5′ Bed | 07 – C | 63″L x 47.5″W | 10-6347-CLS | 134 |
For Black Edition Part numbers replace S with B. Example: 10-9548-CLS will be 10-9548-CLB for Black.